The Letest Premier League Table
TEAM | GP | W | D | L | GF | GA | GD | PTS | FORM |
---|---|---|---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 14 | 7 | 7 | 15 | W W W W L | |
6 | 4 | 2 | 0 | 20 | 6 | 14 | 14 | W D W W D | |
6 | 4 | 2 | 0 | 12 | 5 | 7 | 14 | D W W D W | |
6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 | D W W L W | |
6 | 4 | 0 | 2 | 8 | 8 | 0 | 12 | L W W W W | |
6 | 3 | 1 | 2 | 8 | 9 | -1 | 10 | D L W L W | |
6 | 2 | 3 | 1 | 15 | 6 | 9 | 9 | D L W W D | |
6 | 2 | 3 | 1 | 15 | 9 | 6 | 9 | W L D D W | |
6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 | D W L D L | |
6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 | D W L W L | |
6 | 1 | 4 | 1 | 7 | 6 | 1 | 7 | D D D L D | |
6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 | D W L W L | |
6 | 2 | 1 | 3 | 5 | 18 | -13 | 7 | L L L D W | |
6 | 1 | 3 | 2 | 3 | 4 | -1 | 6 | D L D D W | |
6 | 1 | 3 | 2 | 7 | 9 | -2 | 6 | D W L D D | |
6 | 0 | 4 | 2 | 4 | 6 | -2 | 4 | L D D D D | |
6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | W L L L D | |
6 | 1 | 1 | 4 | 3 | 8 | -5 | 4 | L L W D L | |
6 | 1 | 1 | 4 | 4 | 14 | -10 | 4 | W D L L L | |
6 | 0 | 1 | 5 | 8 | 16 | -8 |
Comments
Post a Comment